IIC Logo
 
 
Contact   |  
 

Page Header: Annual Report Page Header: Annual Report

Gross Approvals

Country Number of projects Loan Equity Loan & Equity
Argentina 26 137,240 10,972 148,212
Bahamas 2 6,000 0 6,000
Barbados 1 0 4,000 4,000
Bolivia 11 49,050 1,925 50,975
Brazil 20 102,300 18,500 120,800
Chile 13 49,348 20,326 69,674
Colombia 12 51,165 12,883 64,048
Costa Rica 10 43,700 1,500 45,200
Dominican Republic 8 50,550 0 50,550
Ecuador 8 31,000 2,500 33,500
El Salvador 3 4,000 4,500 8,500
Guatemala 8 46,050 500 46,550
Guyana 2 3,300 0 3,300
Haiti 1 1,000 0 1,000
Honduras 10 50,900 1,000 51,900
Jamaica 6 19,300 1,518 20,818
Mexico 24 86,988 45,250 132,238
Nicaragua 7 26,400 1,400 27,800
Panama 4 17,028 0 17,028
Paraguay 5 22,000 0 22,000
Peru 16 85,450 10,834 96,284
Regional 24 58,500 124,000 182,500
Trinidad & Tobago 4 17,500 2,800 20,300
Uruguay 10 45,087 6,200 51,287
Venezuela 9 41,750 4,740 46,490
Total 244 1,045,605 275,348 1,320,953
Net Commitments
Loan Equity Loan & Equity
106,992 8,798 115,790
1,000 0 1,000
0 0 0
42,822 1,325 44,147
75,530 13,030 88,560
33,348 10,118 43,466
25,965 9,505 35,470
36,000 500 36,500
26,920 0 26,920
7,000 1,802 8,802
4,000 2,000 6,000
33,050 0 33,050
800 0 800
0 0 0
30,584 0 30,584
5,559 0 5,559
41,874 27,299 69,174
22,400 900 23,300
17,028 0 17,028
19,238 0 19,238
43,290 4,484 47,774
15,000 77,500 92,500
14,217 598 14,815
30,740 6,047 36,787
22,500 0.00 22,500
655,857 163,907 819,764
Disbursements
Loan Equity Loan & Equity
104,531 8,798 113,329
1,000 0 1,000
0 0 0
42,822 1,325 44,147
61,715 13,030 74,745
28,763 10,118 38,881
25,965 9,505 35,470
28,821 500 29,321
16,920 0 16,920
7,000 1,802 8,802
4,000 2,000 6,000
16,650 0 16,650
800 0 800
0 0 0
20,834 0 20,834
5,559 0 5,559
26,796 17,648 44,444
17,470 900 18,370
16,100 0 16,100
18,339 0 18,339
43,290 4,484 47,774
5,319 58,049 63,368
9,607 598 10,205
27,940 6,047 33,987
19,500 0 19,500
549,741 134,805 684,546


Printable Version

© 2006 Inter-American Investment Corporation, All Rights Reserved. Legal.