IIC Logo
 
 
Contact   |  
 

Page Header: Annual Report Page Header: Annual Report

2001 Annual Report
Approvals, Commitments, and Disbursements*
(As of December 31, 2001—US$ millions)

GROSS APPROVALS
NET COMMITMENTS
Country Number of projects Loan
Equity Loan & Equity Loan
Equity Loan & Equity
Argentina 27 143.7 11.0 154.7 111.8 8.8 120.6
Bahamas 2 6.0 0.0 6.0 1.0 0.0 1.0
Barbados 1 0.0 4.0 4.0 0.0 0.0 0.0
Bolivia 12 52.6 1.9 54.5 42.8 1.3 44.1
Brazil 26 143.3 18.5 161.8 82.7 13.0 95.7
Chile 15 53.3 30.3 83.7 33.3 24.1 57.5
Colombia 14 63.2 12.9 76.0 33.0 9.5 42.5
Costa Rica 9 43.7 1.5 45.2 36.0 0.5 36.5
Dominican Republic 8 50.6 0.0 50.6 26.9 0.0 26.9
Ecuador 9 31.3 2.5 33.8 7.3 1.8 9.1
El Salvador 3 4.0 4.5 8.5 4.0 2.0 6.0
Guatemala 8 46.1 0.5 46.6 23.1 0.0 23.1
Guyana 2 3.3 0.0 3.3 0.8 0.0 0.8
Haiti 1 1.0 0.0 1.0 0.0 0.0 0.0
Honduras 10 50.9 1.0 51.9 33.6 0.0 33.6
Jamaica 6 19.3 1.5 20.8 5.6 0.0 5.6
Mexico 24 87.0 45.3 132.2 46.8 27.3 74.1
Nicaragua 8 28.8 1.4 30.2 24.8 0.9 25.7
Panama 4 17.0 0.0 17.0 17.0 0.0 17.0
Paraguay 6 25.6 0.0 25.6 18.3 0.0 18.3
Peru 17 90.5 10.8 101.3 43.3 4.5 47.8
Regional 26 58.2 144.0 202.2 15.0 105.0 120.0
Trinidad & Tobago 4 17.5 2.8 20.3 9.6 0.6 10.2
Uruguay 12 55.1 6.2 61.3 34.7 6.0 40.8
Venezuela 10 51.8 4.7 56.5 19.5 0.0 19.5
264 $1,143.6 $305.3 $1,449.0 $671.0 $205.4 $876.4
*Includes operations under agency lines.
DISBURSEMENTS
Loan
Equity Loan & Equity
111.0 8.8 119.8
1.0 0.0 1.0
0.0 0.0 0.0
42.8 1.3 44.1
73.0 13.0 86.0
30.9 18.3 49.2
30.0 9.5 39.5
36.0 0.5 36.5
26.9 0.0 26.9
7.3 1.8 9.1
4.0 2.0 6.0
18.9 0.0 18.9
0.8 0.0 0.8
0.0 0.0 0.0
24.1 0.0 24.1
5.6 0.0 5.6
37.7 18.6 56.3
19.3 0.9 20.2
17.0 0.0 17.0
18.3 0.0 18.3
43.3 4.5 47.8
5.3 64.2 69.5
9.6 0.6 10.2
30.0 6.0 36.1
19.5 0.0 19.5
$612.2 $150.2 $762.4


Printable Version

© 2006 Inter-American Investment Corporation, All Rights Reserved. Legal.